Provides itemized estimated closing costs for refinance transactions with state-specific fee schedules, product-specific calculations, and compliance-required disclosures.
| State | Key Taxes/Fees |
|---|---|
| Georgia (GA) | Intangible tax $3.00/$1,000 |
| Alabama (AL) | Mortgage recordation tax $1.50/$1,000 |
| Florida (FL) | Doc stamp $3.50/$1,000 + intangible $2.00/$1,000 |
| Kentucky (KY) | No transfer tax on refinance |
| North Carolina (NC) | Attorney-closing state, no excise tax on refi |
| Oregon (OR) | No mortgage recording tax |
| South Carolina (SC) | Attorney-closing state |
| Tennessee (TN) | Indebtedness tax $1.15/$1,000 |
| Texas (TX) | No mortgage recording tax |
| Utah (UT) | No mortgage tax |
This skill is part of the mortgage plugin. Install via:
/plugin marketplace add lendtrain/mortgage
/plugin install mortgage@mortgage
Full source: github.com/lendtrain/mortgage