This skill produces a joint customer success plan — a living document shared between the CSM and the customer that aligns on outcomes, milestones, and mutual commitments. Output is ready to co-author with the customer in a kickoff call or QBR.
Ask the user for these if not provided:
Product: [Product name / plan tier] Contract term: [Start date → Renewal date] CSM: [Name] Customer champion: [Name, Title] Customer executive sponsor: [Name, Title — if known] Last updated: [Date] Status: [Active / Under review / Completed]
What does success look like for [Account Name] at contract end?
[Write 2–3 sentences describing the customer's core objective in plain English — what they are trying to achieve in their business, not what features they are using.]
Primary business goal: [e.g. Reduce time-to-hire by 30% across engineering teams] Secondary goal: [e.g. Consolidate three legacy tools into one platform, saving £X/year] Success statement (customer's words): "[Direct quote from champion about what success looks like — ask for this in kickoff]"
Define how both parties will measure success. Agreed in the kickoff call and tracked in QBRs.
| Metric | Baseline (today) | Target | By when | Data source |
|---|---|---|---|---|
| [e.g. Seat utilisation] | [X%] | [≥ 80%] | [Month 3] | [Product analytics] |
| [e.g. Time to hire] | [X days] | [< Y days] | [Month 6] | [Customer's ATS] |
| [e.g. Reports produced/month] | [X] | [≥ Y] | [Month 3] | [Product analytics] |
| [e.g. NPS] | [X] | [≥ 8] | [Month 6] | [Quarterly survey] |
Leading indicators (early signs the plan is on track):
Break the success journey into phases with clear milestones and owners:
| Milestone | Owner | Due date | Status |
|---|---|---|---|
| Admin setup complete (SSO, permissions, data integration) | [IT contact] | [Date] | [ ] |
| All purchased seats activated and users invited | [Champion] | [Date] | [ ] |
| Core workflow [X] configured and tested | [CSM + Champion] | [Date] | [ ] |
| First training session delivered (all teams) | [CSM] | [Date] | [ ] |
| Kickoff call completed and success plan co-signed | [CSM + Champion] | [Date] | [ ] |
| Milestone | Owner | Due date | Status |
|---|---|---|---|
| [Core feature] in active daily use by ≥ X users | [Champion] | [Date] | [ ] |
| First business outcome achieved and documented | [Champion + CSM] | [Date] | [ ] |
| 30-day check-in completed | [CSM] | [Date] | [ ] |
| [Power user workflow] enabled for advanced users | [CSM] | [Date] | [ ] |
| Milestone | Owner | Due date | Status |
|---|---|---|---|
| QBR 1 delivered — ROI evidence presented | [CSM + AE] | [Date] | [ ] |
| Success metric [X] hit target | [Champion] | [Date] | [ ] |
| Expansion use case identified and introduced | [AE] | [Date] | [ ] |
| Reference call or case study agreed | [Champion] | [Date] | [ ] |
| Milestone | Owner | Due date | Status |
|---|---|---|---|
| QBR 2 delivered — renewal conversation started | [CSM + AE] | [Date] | [ ] |
| Renewal proposal sent | [AE] | [Date] | [ ] |
| Expansion or flat renewal signed | [AE] | [Date] | [ ] |
Success plans work when both parties commit. Document what each side will do:
[Vendor] commits to:
[Account Name] commits to:
| Stakeholder | Role | Engagement frequency | Format | Owner |
|---|---|---|---|---|
| [Champion] | Day-to-day owner | Weekly (async) + Monthly (call) | Slack / Email + Zoom | CSM |
| [Economic buyer] | Budget holder | Quarterly | QBR (in-person or video) | CSM + AE |
| [IT contact] | Integration owner | As needed | CSM | |
| [End users] | Active users | Training only | Group session | CSM |
| Risk | Likelihood | Impact | Mitigation plan |
|---|---|---|---|
| Low adoption in first 30 days | [M] | [H] | CSM hosts live onboarding; champion sends internal comms day 1 |
| Champion changes role | [L] | [H] | Multi-thread: introduce CSM to 2 additional stakeholders by Month 2 |
| Budget pressure at renewal | [M] | [H] | Build ROI case monthly; document value continuously |
| Competing priorities delay rollout | [H] | [M] | Agree minimum viable adoption path with champion; don't require perfection to declare value |
| Communication | Audience | Frequency | Format | Owner |
|---|---|---|---|---|
| Health update | Champion | Monthly | Email summary (3 bullets: what's good, what needs attention, one ask) | CSM |
| QBR | Champion + Exec | Quarterly | 45-min video call with slide deck | CSM + AE |
| Product updates | Champion | As released | Release notes email | CSM |
| Support status | Champion | When open tickets exist | Email / Slack | Support + CSM |
If the success plan falls off track:
| Trigger | Action | Owner | Timeline |
|---|---|---|---|
| Health drops to Amber | Internal review + champion call within 5 days | CSM | Immediate |
| Health drops to Red | CS leadership + AE looped in; escalation brief drafted | CS Manager | Within 24 hours |
| Champion is unresponsive for >10 days | AE attempts exec sponsor contact | AE | After CSM attempt fails |
| Adoption <40% at Month 3 | Emergency enablement session + revised milestone plan | CSM | Within 1 week of flag |