| Concept | Description |
|---|---|
| T1071 | Application Layer Protocol (HTTP/HTTPS/DNS C2) |
| T1071.001 | Web Protocols (HTTP/S beaconing) |
| T1071.004 | DNS (DNS tunneling C2) |
| T1573 | Encrypted Channel |
| T1572 | Protocol Tunneling |
| T1568 | Dynamic Resolution (DGA, fast-flux) |
| T1132 | Data Encoding in C2 |
| T1095 | Non-Application Layer Protocol |
| Beacon Interval | Time between C2 check-ins |
| Jitter | Random variation in beacon interval |
| DGA | Domain Generation Algorithm |
| Fast-Flux | Rapidly changing DNS resolution |
| Tool | Purpose |
|---|---|
| RITA (Real Intelligence Threat Analytics) | Automated beacon detection in Zeek logs |
| Splunk | Statistical beacon analysis with SPL |
| Elastic Security | ML-based anomaly detection for beaconing |
| Zeek/Bro | Network connection metadata collection |
| Suricata | Network IDS with JA3/JA4 fingerprinting |
| VirusTotal | Domain and IP reputation checking |
| PassiveDNS | Historical DNS resolution data |
| Flare | C2 profile detection |
Hunt ID: TH-C2-[DATE]-[SEQ]
Source IP: [Internal IP]
Source Host: [Hostname]
Destination: [Domain/IP]
Protocol: [HTTP/HTTPS/DNS/Custom]
Beacon Interval: [Average seconds]
Jitter: [Percentage]
Connection Count: [Total connections]
Data Volume: [Bytes sent/received]
First Seen: [Timestamp]
Last Seen: [Timestamp]
Domain Age: [Days]
TI Match: [Yes/No - source]
Risk Level: [Critical/High/Medium/Low]