| Concept | Description |
|---|---|
| T1505.003 | Web Shell |
| T1190 | Exploit Public-Facing Application |
| T1059.001 | PowerShell |
| Tool | Purpose |
|---|---|
| CrowdStrike Falcon | EDR telemetry and threat detection |
| Microsoft Defender for Endpoint | Advanced hunting with KQL |
| Splunk Enterprise | SIEM log analysis with SPL queries |
| Elastic Security | Detection rules and investigation timeline |
| Sysmon | Detailed Windows event monitoring |
| Velociraptor | Endpoint artifact collection and hunting |
| Sigma Rules | Cross-platform detection rule format |
Hunt ID: TH-HUNTIN-[DATE]-[SEQ]
Technique: T1505.003
Host: [Hostname]
User: [Account context]
Evidence: [Log entries, process trees, network data]
Risk Level: [Critical/High/Medium/Low]
Confidence: [High/Medium/Low]
Recommended Action: [Containment, investigation, monitoring]