Optimize Granola for best transcription accuracy and note quality through audio setup, meeting practices, and template design.
| Factor | Impact | Optimization |
|---|---|---|
| Background noise | High | Use quiet room, noise cancellation |
| Echo/reverb | High | Soft furnishings, smaller room |
| Distance from mic | Medium | Within 12 inches |
| Multiple speakers | Medium | Use identification phrases |
Use structured templates with headers (AI parses better), pre-filled context, standard action item format (- [ ] What (@who, by when)).
Use instant Zapier triggers, batch updates to Notion/CRM, minimize Zap steps.
See detailed implementation for microphone recommendations, room checklist, template examples, processing speed expectations, and accuracy improvement techniques.
| Error | Cause | Solution |
|---|---|---|
| Low accuracy (<85%) | Poor microphone | Upgrade to quality headset or USB mic |
| Missing action items | Unclear language | Use explicit "Action item:" prefix |
| Slow processing | Large meeting | Normal: expect 1 min per 10 min meeting |
| Wrong speaker attribution | Crosstalk | State names, avoid overlapping speech |
| Metric | Target | How to Measure |
|---|---|---|
| Transcription accuracy | >95% | Sample review |
| Action item detection | >90% | Compare to meeting |
| Processing time | <5 min | Timestamp comparison |
| Note usefulness | 4+/5 | Team survey |
Proceed to granola-cost-tuning for cost optimization strategies.