Understand and manage Granola usage limits across different plan tiers.
| Limit | Value | Notes |
|---|---|---|
| Meetings per month | 10 | Resets monthly |
| Meeting duration | 60 min | Per meeting |
| Storage | 5 GB | Total across all notes |
| Integrations | 2 | Basic only |
| Export formats | Markdown | Limited formats |
| Limit | Value | Notes |
|---|---|---|
| Meetings per month | Unlimited | No caps |
| Meeting duration | 4 hours | Per meeting |
| Storage | 50 GB | Expandable |
| Integrations | All | Full access |
| Export formats | All | PDF, Docs, etc. |
| Templates | Custom | Create your own |
| Limit | Value | Notes |
|---|---|---|
| Meetings per month | Unlimited | No caps |
| Meeting duration | 8 hours | Extended |
| Storage | 200 GB | Team shared |
| Team members | Up to 50 | Per workspace |
| Admin controls | Full | SSO, audit logs |
| Priority support | Yes | 24-hour response |
| Feature | Availability |
|---|---|
| Custom limits | Negotiable |
| Dedicated support | Yes |
| SLA guarantees | Yes |
| Custom integrations | Yes |
| On-premise option | Available |
Monthly Usage:
[========--] 8/10 meetings
Storage:
[====------] 2.1 GB / 5 GB
Integrations:
[==========] 2/2 connected
Reset Date: February 1, 2025 # 2025 year
| % Used | Notification | Action |
|---|---|---|
| 75% | Warning banner | Plan ahead |
| 90% | Email alert | Consider upgrade |
| 100% | Recording blocked | Upgrade or wait |
## Strategies
1. Combine related meetings
2. Skip recording for informal chats
3. Use selective recording
4. Delete draft/test meetings
## Storage Tips
1. Export old notes and delete from Granola
2. Compress attachments before linking
3. Archive completed projects
4. Delete duplicate recordings
## Usage Estimation
Monthly meetings: 20
Average duration: 45 min
Storage per meeting: ~50 MB
Required Plan: Pro
- Meeting limit: Unlimited (need > 10)
- Duration: 4 hrs (need 45 min) ✓
- Storage: 50 GB (need ~1 GB/month) ✓
Solutions:
Solutions:
Solutions:
| Plan | Zap Runs/Month |
|---|---|
| Free | Tied to Zapier plan |
| Pro | Tied to Zapier plan |
| Business | Priority queuing |
Proceed to granola-security-basics for security best practices.
| Error | Cause | Resolution |
|---|---|---|
| Authentication failure | Invalid or expired credentials | Refresh tokens or re-authenticate with Granola Rate Limits |
| Configuration conflict | Incompatible settings detected | Review and resolve conflicting parameters |
| Resource not found | Referenced resource missing | Verify resource exists and permissions are correct |
Basic usage: Apply granola rate limits to a standard project setup with default configuration options.
Advanced scenario: Customize granola rate limits for production environments with multiple constraints and team-specific requirements.