This skill produces a complete risk register for a project, programme, or product. Output follows standard risk management practice with likelihood × impact scoring, RAG status, a risk heat map, and specific mitigation and contingency plans. Ready to share with a project board, steering committee, or programme office.
Ask the user for these if not provided:
Project stage: [Discovery / Delivery / Launch / Live / Programme] Version: [1.0] Owner: [PM / Programme Manager / Risk Lead] Last reviewed: [Date] Next review: [Date — recommend weekly during delivery, monthly during discovery] Status: [Active / Archived]
Likelihood (L)
| Score | Label | Definition |
|---|---|---|
| 5 | Almost certain | >80% probability of occurring |
| 4 | Likely | 60–80% probability |
| 3 | Possible | 40–60% probability |
| 2 | Unlikely | 20–40% probability |
| 1 | Rare | <20% probability |
Impact (I)
| Score | Label | Definition |
|---|---|---|
| 5 | Critical | Programme failure, regulatory breach, major financial loss, safety event |
| 4 | High | Significant schedule delay (>4 weeks), scope reduction, reputational damage |
| 3 | Medium | Moderate delay (1–4 weeks), cost overrun, reduced quality |
| 2 | Low | Minor delay (<1 week), manageable cost increase |
| 1 | Negligible | Minimal impact, easily absorbed |
Risk Score = L × I
| Score | RAG | Action |
|---|---|---|
| 20–25 | 🔴 Critical | Immediate escalation; active management required |
| 12–19 | 🔴 High | Owner-assigned mitigation; weekly review |
| 8–11 | 🟡 Medium | Mitigation planned; fortnightly review |
| 4–7 | 🟡 Low | Monitor; monthly review |
| 1–3 | 🟢 Negligible | Accept; review if context changes |
| ID | Risk | Category | L | I | Score | RAG | Owner | Status | Mitigation | Contingency | Review date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R01 | [Risk description — be specific: "Third-party API may not support required volume, causing X to fail"] | [Schedule / Technical / Resource / Commercial / Compliance / External] | [1–5] | [1–5] | [L×I] | 🔴/🟡/🟢 | [Name] | [Open / Mitigating / Closed] | [What are we doing to reduce likelihood or impact?] | [What do we do if it happens?] | [Date] |
| R02 | [...] | [...] | [...] | [...] | [...] | [...] | [...] | [...] | [...] | [...] | [...] |
Use these to prompt risk identification. Add, remove, or customise for your project.
Plot risks by likelihood (Y axis) and impact (X axis):
│ Low Medium High Critical
│ (1) (2-3) (4) (5)
─────────┼────────────────────────────────────
Almost │ 🟡 🟡 🔴 🔴
certain │
(5) │
─────────┼────────────────────────────────────
Likely │ 🟡 🟡 🔴 🔴
(4) │
─────────┼────────────────────────────────────
Possible │ 🟢 🟡 🟡 🔴
(3) │
─────────┼────────────────────────────────────
Unlikely │ 🟢 🟢 🟡 🟡
(2) │
─────────┼────────────────────────────────────
Rare │ 🟢 🟢 🟢 🟡
(1) │
[Plot each risk ID on this grid — e.g. R01 lands at L4/I5 = 🔴 Critical]
For steering committee or board-level reporting:
| Rank | Risk | Score | RAG | Owner | Mitigation status |
|---|---|---|---|---|---|
| 1 | [Most critical risk — plain English description] | [X] | 🔴 | [Owner] | [Active / Planned / Not started] |
| 2 | [...] | [...] | 🔴 | [...] | [...] |
| 3 | [...] | [...] | 🟡 | [...] | [...] |
| 4 | [...] | [...] | 🟡 | [...] | [...] |
| 5 | [...] | [...] | 🟡 | [...] | [...] |
Decisions required from steering:
| Risk ID | Change | Detail |
|---|---|---|
| [R03] | Score increased | [L moved from 2 → 4 — vendor confirmed delay in API availability] |
| [R07] | Risk closed | [Legal sign-off received on 12 May] |
| [NEW] | New risk identified | [R09 — budget freeze announcement affects Phase 2 funding] |
A risk is closed when:
Issues log: [Link to issues log — risks that have materialised and are now active problems being managed]