Produces a structured sales forecast framework — from pipeline conversion modelling to scenario analysis. Built for revenue and sales leaders who need a defensible forecast, not a spreadsheet guess.
Ask the user for these if not provided:
Forecast type: [Bottom-up pipeline / Top-down quota / Capacity-based / Hybrid] Period: [Month / Quarter / Year] Created: [Date] Forecast owner: [Name]
Chosen approach: [Bottom-up / Top-down / Hybrid] — and why for this context.
Bottom-up (recommended when pipeline data exists):
Start from real deals in the pipeline. Apply stage-by-stage conversion rates. Sum to a revenue number.
Top-down (useful for planning, not for calling a number):
Start from market or quota. Work backwards to activity targets.
Define the sales stages and the expected conversion rate between each:
| Stage | Description | % of deals that advance | Avg time in stage |
|---|---|---|---|
| Prospect | Identified, not contacted | — | — |
| Qualified | Discovery done, confirmed fit | [X%] | [N days] |
| Proposal | Proposal sent | [X%] | [N days] |
| Negotiation | Commercial terms being agreed | [X%] | [N days] |
| Closed Won | Contract signed | [X%] | — |
Overall pipeline conversion rate: [X%] (Qualified → Closed Won) Average sales cycle: [N days from Qualified to Close]
| Stage | Number of deals | Total value | Expected close (weighted) |
|---|---|---|---|
| Qualified | [N] | £[X] | £[X × conversion %] |
| Proposal | [N] | £[X] | £[X × conversion %] |
| Negotiation | [N] | £[X] | £[X × conversion %] |
| Total | £[X] | £[weighted total] |
Coverage ratio: [Weighted pipeline ÷ target = X×] Rule of thumb: 3× pipeline coverage is needed for confident forecast; 2× is tight; below 1.5× is at risk.
| Scenario | Assumption | Revenue | Probability |
|---|---|---|---|
| Upside | All Negotiation + top 50% of Proposal close | £[X] | [%] |
| Base | Weighted pipeline conversion at historical rates | £[X] | [%] |
| Downside | Conversion rates drop 20% from historical | £[X] | [%] |
Committed forecast: £[X] — [The number the forecast owner is willing to call. Between base and downside.]
Every forecast is a set of assumptions. Name them explicitly so they can be updated:
| Assumption | Value | Confidence | Source | Last updated |
|---|---|---|---|---|
| Avg deal size | £[X] | High/Med/Low | [Last N deals] | [Date] |
| Sales cycle | [N days] | |||
| Close rate from Proposal | [X%] | |||
| Seasonal factor | [e.g. Q4 +20%] | |||
| Churn/contraction | [X% of ARR at risk] |
Work backwards from the forecast to check if the required activity is achievable:
To hit £[target]:
Does the team have capacity to generate this? [Yes / No — flag if not]