AMR publishes NO empirical data. There are no samples, no measures, no estimation, and no results. "Method" here means the craft of building theory: how you construct constructs, derive relationships, ground mechanisms, and bound the theory. If your project needs data to make its point, it belongs at AMJ / ASQ / SMJ.
| Approach | When it fits | Core moves |
|---|---|---|
| Conceptual elaboration | Extending a known theory to a new domain | Carry over the core logic; re-specify constructs for the new setting; add boundary conditions |
| Analogical / metaphorical transfer | A construct from another field illuminates a management phenomenon | Map source → target carefully; theorize where the analogy holds and breaks |
| Typology construction | The phenomenon has distinct, theoretically meaningful types | Derive dimensions from theory (not data); ensure types are mutually exclusive and jointly exhaustive; theorize transitions (e.g., Oliver's strategic-responses typology, AMR 1991, DOI 10.5465/amr.1991.4279002) |
| Process theorizing | The phenomenon is a sequence/becoming, not a variance relationship | Specify stages, triggers, feedback loops, and timing; theorize the engine that drives movement |
| Construct re-specification | An existing construct conflates distinct phenomena | Split or merge; re-define the domain; re-derive downstream relationships |
| Cross-level theorizing | The action spans individual ↔ collective | Specify emergence (bottom-up) and top-down effects; avoid level confusion |
【Construction approach】elaboration / analogy / typology / process / re-specification / cross-level
【Constructs built】[name + how its domain was derived]
【Mechanism basis】micro-foundations / structural / cognitive / ...
【Boundary conditions】contextual / temporal / level
【Empirical apparatus present?】must be: none
【Next step】amr-data-analysis (stress-test the logic)